Foundation & Structure
Foundation & Structure includes materials for the basic house structure including foundation, floors, walls, roofing, and plastering. 43.24 Lakh
Bricks, Cement, Sand, & Crush
25.43 Lakh
ITEM | RATE | QUANTITY | COST |
---|---|---|---|
Bricks + Rorhi | 24/Unit | 56262 | 1,350,288 |
Cement | 1150/Bag | 605 | 695,750 |
Sand | 76/Cft. | 3025 | 229,900 |
Crush | 155/Cft. | 1721 | 266,755 |
Roof Insulation, Termite & Water Proofing
56.26 Thousand
ITEM | RATE | QUANTITY | COST |
---|---|---|---|
Roof Insulation | 231/Sft. | 146 | 33,726 |
Termite Proofing | 1500/Liter | 5 | 7,500 |
Water Proofing | 103/Sft. | 146 | 15,038 |
Excavation & Steel Reinforcement
9.05 Lakh
ITEM | RATE | QUANTITY | COST |
---|---|---|---|
Excavation & Backfill + Ghassu | 20/Cft. | 3696 | 73,920 |
Steel Reinforcement | 277000/Tonne | 3 | 831,000 |
Labor Cost
11 Lakh