Electrical Works
Electrical works include underground wiring and all electrical items.
Switches and Back Boxes
1.76 Lakh
ITEM | RATE | QUANTITY | COST |
---|---|---|---|
Power Sockets | 1361/Socket | 12 | 16,332 |
Fan Dimmer | 1134/Dimmer | 8 | 9,072 |
Universal Switch Socket | 572/Socket | 24 | 13,728 |
Telephone Sockets (RJ-11) | 538/Socket | 2 | 1,076 |
Distribution Board | 103880/Unit | 1 | 103,880 |
TV Sockets | 456/Socket | 5 | 2,280 |
Switch Boards | 1247/Board | 24 | 29,928 |
Conduits & Accessories
46.86 Thousand
ITEM | RATE | QUANTITY | COST |
---|---|---|---|
3/4” dia. Electrical PVC Conduit with accessories | 28/Rft. | 1013 | 28,364 |
1” dia. Electrical PVC Conduit with accessories | 30/Rft. | 304 | 9,120 |
1.5” dia. Electrical PVC Conduit with accessories | 38/Rft. | 35 | 1,330 |
2” dia. Electrical PVC Conduit with accessories | 46/Rft. | 41 | 1,886 |
PVC Ceiling Fan Hook | 513/Unit | 12 | 6,156 |
Wires & Cables
3.40 Lakh
ITEM | RATE | QUANTITY | COST |
---|---|---|---|
1.5mm Sq. (3/.029) PVC insulated Cu.conductor wire (Light point wiring) | 4606/Coil | 10 | 46,060 |
2.5mm Sq. (7/.029)PVC insulated Cu. conductor wire “Circuit wiring (Normal & UPS) & sockets Split AC | 7386/Coil | 10 | 73,860 |
4mm Sq. PVC insulated Cu. Conductor wire (Power Sockets wiring) Split AC | 11245/Coil | 5 | 56,225 |
Four core 16 mm Sq. PVC insulated Cu. conductor cable (From DB-GF to wapda Energy Meter) | 1353/Rft. | 70 | 94,710 |
Cat 5 for Telephone Cable | 353/Rft. | 51 | 18,003 |
TV Coaxial Cable for TV cable | 335/Rft. | 152 | 50,920 |
Lights, Fans and Chandeliers
2.08 Lakh
ITEM | RATE | QUANTITY | COST |
---|---|---|---|
Boundary Wall lights | 1588/Light | 2 | 3,176 |
Porch Lights | 1588/Light | 4 | 6,352 |
Bedroom Lights | 1247/Light | 12 | 14,964 |
Bathroom Lights | 1247/Light | 8 | 9,976 |
Open Area Lights | 1247/Light | 10 | 12,470 |
Kitchen Lights | 3175/Light | 8 | 25,400 |
Stair Case Lights | 1275/Light | 6 | 7,650 |
Drawing Room Lights | 3685/Light | 4 | 14,740 |
Living Area Lights | 3685/Light | 8 | 29,480 |
Ceiling Fans | 7371/Fan | 8 | 58,968 |
Exhaust Fans | 4104/Fan | 6 | 24,624 |